3.30.0 [2022-04-09T18:39:39.022Z]

Kafka Cluster Overview

  Bootstrap servers redpanda1:9092,redpanda2:9092,redpanda3:9092
  Total topics 13
  Total partitions 19
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 redpanda1 9092 - Yes 19 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 3 100% 0 Yes
gate80rmh0lacni9.errors 1 100% 0 Yes
gate81aa2jrj864h.errors 1 100% 0 Yes
wks-80rmh0ksl6gx.data 3 100% 0 Yes
wks-80rmh0ksl6gx.events 1 100% 0 Yes
wks-80rmh0ksl6gx.maintenance 1 100% 0 No
wks-80rmh0ksl6gx.order 1 100% 0 No
wks-80rmh0ksl6gx.traffic 1 100% 0 Yes
wks-81aa2jq5ajup.data 3 100% 0 Yes
wks-81aa2jq5ajup.events 1 100% 0 Yes
wks-81aa2jq5ajup.maintenance 1 100% 0 No
wks-81aa2jq5ajup.order 1 100% 0 No
wks-81aa2jq5ajup.traffic 1 100% 0 Yes
New